| Fund | 1 week | 1 month | 6 months | 1 year | from the start of fund |
| EURO Cash o.p.f. | % | % | % | % | % |
| EURO Bond o.p.f. | % | % | % | % | % |
| Český konzervativní o.p.f. | % | % | % | % | % |
| CE Bond o.p.f. | % | % | % | % | % |
| Global Index o.p.f. | % | % | % | % | % |
| Optimal Balanced o.p.f. | % | % | % | % | % |
| PineBridge Europe Equity Fund | % | % | % | % | % |
| PineBridge US Large Cap Research Enhanced Fund | % | % | % | % | % |
| PineBridge Japan New Horizon Equity Fund | % | % | % | % | % |
| PineBridge Southeast Asia Equity Fund | % | % | % | % | % |
| PineBridge Latin America Equity Fund | % | % | % | % | % |
| PineBridge Global Emerging Markets Equity Fund | % | % | % | % | % |
| PineBridge Greater China Equity Fund | % | % | % | % | % |
| PineBridge India Equity Fund | % | % | % | % | % |
