Basic Data
| Benchmark: |
50% equity index MSCI Emerging Europe +, 12,5% Poland government bonds index +12,5% Hungary government bonds index +12,5% Czech Republic government bonds index, + 7,5% % Slovak government bonds index +5% EURIBOR 1 W –Commissions |
|
| Bond indices CEE | ||
| Initial share value | EUR 0,03319 | |
| Bank connection for Slovakia | ||
| - for investment in EUR : | 255051213 / 7500 | |
| - for investment in EUR: | 02 - 02017218 / 7500 | |
| Investment Amount | ||
| - minimum initial: | 150 EUR | |
| - minimum subsequent: | 15 EUR | |
| Charges | ||
| - enrollment charge: | 2.30 % | |
| - termination charge: | 0.00 % | |
| - transfer charge: | 0.20 % | |
| - management charge: | 2,50 % p.a. | |
| - depository charge: | 0,3360 % p.a. |
WARNING:
Pursuant to §151 of Act No 203/2011 Coll. on Collective Investing as amended by the later regulations, Alico Funds Central Europe správ. spol., a.s. warns the investors, that certain risk is connected with the investment in mutual funds and current profit does not guarantee future profit.
back ←